Page 10 - deniz-marin2
P. 10

İnvertörler / INVERTERS




                              INVERTERS
                              230V Sinewave                                      hxwxd         e       kg
                                                                                                     VE.Bus

                              Phoenix 12/250 VE.Direct Schuko*     PIN121251200  86 x 165 x 260  √  √  2,4
                              Phoenix 12/375 VE.Direct Schuko*     PIN121371200  86 x 165 x 260  √  √  3,0
                              Phoenix 12/500 VE.Direct Schuko*     PIN121501200  86 x 172 x 275  √  √  3,9
            Phoenix 12/375 VE.Direct  Phoenix 12/800 VE.Direct Schuko*  PIN121801200  105 x 216 x 305  √  √  5,5
                              Phoenix 12/1200 VE.Direct Schuko*    PIN122120200  117 x 232 x 362  √  √  7,4
                              Phoenix 24/250 VE.Direct Schuko*     PIN242510200  86 x 165 x 260  √  √  2,4
                              Phoenix 24/375 VE.Direct Schuko*     PIN243750200  86 x 165 x 260  √  √  3,0
              IEC      Schuko
                              Phoenix 24/500 VE.Direct Schuko*     PIN245010200  86 x 172 x 275  √  √  3,9
                              Phoenix 24/800 VE.Direct Schuko*     PIN241800200  105 x 216 x 305  √  √  5,5
                              Phoenix 24/1200 VE.Direct Schuko*    PIN242120200  117 x 232 x 327  √  √  7,4
                AU/NZ       UK
                              Phoenix Inverter C 12/1200           CIN121220000  375 x 214 x 110  √  √  √  10
                              Phoenix Inverter C 12/1600           CIN121620000  375 x 214 x 110  √  √  √  10
                              Phoenix Inverter 12/1600 Smart       PIN122160000  485 x 219 x 125  √  √  12
                              Phoenix Inverter C 12/2000           CIN122200000  520 x 255 x 125  √  √  √  13
                              Phoenix Inverter 12/2000 Smart       PIN122200000  485 x 219 x 125  √  √  13
                              Phoenix Inverter 12/3000             PIN123020000  362 x 258 x 218  √  √  √  18
                              Phoenix Inverter 12/3000 Smart       PIN122300000  533 x 285 x 150  √  √  18
                              Phoenix Inverter C 24/1200           CIN241220000  375 x 214 x 110  √  √  √  10
                              Phoenix Inverter C 24/1600           CIN241620000  375 x 214 x 110  √  √  √  10
                              Phoenix Inverter 24/1600 Smart       PIN242160000  485 x 219 x 125  √  √  12
                              Phoenix Inverter C 24/2000           CIN242200000  520 x 255 x 125  √  √  √  13
                              Phoenix Inverter 24/2000 Smart       PIN242200000  485 x 219 x 125  √  √  13
                              Phoenix Inverter 24/3000             PIN243020000  362 x 258 x 218  √  √  √  18
              Phoenix Inverter C
                              Phoenix Inverter 24/3000 Smart       PIN242300000  485 x 285 x 150  √  √  19
                              Phoenix Inverter 24/5000             PIN245020000  444 x 328 x 240  √  √  √  28
                              Phoenix Inverter 24/5000 Smart       PIN242500000  595 x 295 x 160   √  √  29
                              Phoenix 48/250 VE.Direct Schuko*     PIN482510200  86 x 165 x 260  √     2,4
                              Phoenix 48/375 VE.Direct Schuko*     PIN483750200  86 x 165 x 260  √     3,0
                              Phoenix 48/500 VE.Direct Schuko*     PIN485010200  86 x 172 x 275  √     3,9
                              Phoenix 48/800 VE.Direct Schuko*     PIN481800200  105 x 216 x 305  √    5,5
                              Phoenix 48/1200 VE.Direct Schuko*    PIN482120200  117 x 232 x 327  √    7,4
                              Phoenix Inverter 48/1600 Smart       PIN482160000  485 x 219 x 125  √    12
                              Phoenix Inverter 48/2000 Smart       PIN482200000  485 x 219 x 125  √    13
                              Phoenix Inverter 48/3000             PIN483020000  362 x 258 x 218  √  √  18
                              Phoenix Inverter 48/3000 Smart       PIN482300000  485 x 285 x 150  √    19
                              Phoenix Inverter 48/5000             PIN485020000  444 x 328 x 240  √  √  28
                              Phoenix Inverter 48/5000 Smart       PIN482500000  555 x 295 x 160   √   28
                              Inverter RS 48/6000 230V Smart       PIN482600000  425 x 440 x 125  √    10
                              Inverter RS 48/6000 230V Smart Solar  PIN482601000  425 x 440 x 125  √    11
                              BLUE SMART BATTERY CHARGERS IP65 120V
                              1 output, natural convection cooling. With NEMA 1-15P plug
                              Blue Smart IP65 Charger 6V/12V-1.1 + DC connector  BPC120134124R  38 x 64 x 153  √  0,4
                              Blue Smart IP65 Charger 12/5 + DC connector  BPC120531104R  47 x 95 x 190  √  0,8
                              Blue Smart IP65 Charger 12/7 + DC connector  BPC120731104R  47 x 95 x 190  √  0,8
                              Blue Smart IP65 Charger 12/10 + DC connector  BPC121031104R  60 x 105 x 190  √  0,9
                              Blue Smart IP65 Charger 12/15 + DC connector  BPC121531104R  60 x 105 x 190  √  0,9
                              Blue Smart IP65 Charger 24/5 + DC connector  BPC240531104R  47 x 95 x 190  √  0,8
                              Blue Smart IP65 Charger 24/8 + DC connector  BPC240831104R  60 x 105 x 190  √  0,9
                              BLUE SMART BATTERY CHARGERS IP67: WATERPROOF 120V
                              1 output. With NEMA 5-15P plug
                              Blue Smart IP67 Charger 12/7 (1)     BPC120715106  85 x 211 x 60  √      1,8
                              Blue Smart IP67 Charger 12/13 (1)    BPC121315106  85 x 211 x 60  √      1,8
                              Blue Smart IP67 Charger 12/17(1)     BPC121715106  99 x 219 x 65  √      2,4
                              Blue Smart IP67 Charger 12/25(1)     BPC122547106  99 x 219 x 65  √      2,4
                              Blue Smart IP67 Charger 24/5 (1)     BPC240515106  85 x 211 x 60  √      1,8
                              Blue Smart IP67 Charger 24/8 (1)     BPC240815106  99 x 219 x 65  √      2,4
                              Blue Smart IP67 Charger 24/12 (1)    BPC241247106  99 x 219 x 65  √      2,4
                              BATTERY CHARGERS IP22: 120V
                              1 output or 3 outputs, fan assisted cooling. With NEMA 5-15P plug. VE.Smart Network enabled.
                              Blue Smart IP22 Charger 12/15 (1)    BPC121545102  235 x 108 x 65  √  √  1,4
                              Blue Smart IP22 Charger 12/15 (3)    BPC121546102  235 x 108 x 65  √  √  1,4
                              Blue Smart IP22 Charger 12/20 (1)    BPC122045102  235 x 108 x 65  √  √  1,4
                              Blue Smart IP22 Charger 12/20 (3)    BPC122046102  235 x 108 x 65  √  √  1,4
                              Blue Smart IP22 Charger 12/30 (1)    BPC123047102  235 x 108 x 65  √  √  1,4
                              Blue Smart IP22 Charger 12/30 (3)    BPC123048102  235 x 108 x 65  √  √  1,4
                              Blue Smart IP22 Charger 24/8 (1)     BPC240845102  235 x 108 x 65  √  √  1,4
                              Blue Smart IP22 Charger 24/12 (1)    BPC241245102  235 x 108 x 65  √  √  1,4
                              Blue Smart IP22 Charger 24/16 (1)    BPC241647102  235 x 108 x 65  √  √  1,4
                              Blue Smart IP22 Charger 24/16 (3)    BPC241648102  235 x 108 x 65  √  √  1,4

        12   Victron Energy / İnvertörler
   5   6   7   8   9   10   11   12   13   14   15