Page 12 - deniz-marin2
P. 12

İnvertörler / INVERTERS




                              INVERTERS 120V
                              120V Sinewave                                      hxwxd         e       kg
                                                                                                     VE.Bus

                              Phoenix 12/250 VE.Direct NEMA 5-15R  PIN122510500  86 x 165 x 260  √     2,4
                              Phoenix 12/375 VE.Direct NEMA 5-15R  PIN123750500  86 x 165 x 260  √     3,0
                              Phoenix 12/500 VE.Direct NEMA 5-15R  PIN125010500  86 x 172 x 275  √     3,9
            Phoenix 12/375 VE.Direct  Phoenix 12/800 VE.Direct NEMA 5-15R  PIN121800500  105 x 216 x 305  √  5,5
                              Phoenix 12/1200 VE.Direct NEMA 5-15R  PIN122120500  117 x 232 x 362  √   8,5
                              Phoenix 12/1200 NEMA 5-15R           PIN121220500  104 x 194 x 305  √    8,5
                              Phoenix 12/250 VE.Direct NEMA GFCI   PIN122510510  86 x 165 x 260  √    2,4
                              Phoenix 12/375 VE.Direct NEMA GFCI   PIN123750510  86 x 165 x 260  √    3,0
               NEMA 5-15R
                              Phoenix 12/500 VE.Direct NEMA GFCI   PIN125010510  86 x 172 x 275  √    3,9
                              Phoenix 12/800 VE.Direct NEMA GFCI   PIN121800510  105 x 216 x 305  √   5,5
                              Phoenix 12/1200 VE.Direct NEMA GFCI  PIN122120510  117 x 232 x 362  √    8,5
                              Phoenix 24/250 VE.Direct NEMA 5-15R  PIN242510500  86 x 165 x 260  √     2,4
                NEMA GFCI     Phoenix 24/375 VE.Direct NEMA 5-15R  PIN243750500  86 x 165 x 260  √     3,0
                              Phoenix 24/500 VE.Direct NEMA 5-15R  PIN245010500  86 x 172 x 275  √     3,9
                              Phoenix 24/800 VE.Direct NEMA 5-15R  PIN241800500  105 x 216 x 305  √    5,5
                              Phoenix 24/1200 VE.Direct NEMA 5-15R  PIN242120500  117 x 232 x 327  √   7,4
                              Phoenix 24/250 VE.Direct NEMA GFCI   PIN242510500  86 x 165 x 260  √    2,4
                              Phoenix 24/375 VE.Direct NEMA GFCI   PIN243750500  86 x 165 x 260  √    3,0
                              Phoenix 24/500 VE.Direct NEMA GFCI   PIN245010500  86 x 172 x 275  √    3,9
                              Phoenix 24/800 VE.Direct NEMA GFCI   PIN241800510  105 x 216 x 305  √   5,5
                              Phoenix 24/1200 VE.Direct NEMA GFCI  PIN242120510  117 x 232 x 327  √    7,4
                              Phoenix 48/250 VE.Direct NEMA 5-15R  PIN482510500  86 x 165 x 260  √     2,4
                              Phoenix 48/375 VE.Direct NEMA 5-15R  PIN483750500  86 x 165 x 260  √     3,0
                              Phoenix 48/500 VE.Direct NEMA 5-15R  PIN485010500  86 x 172 x 275  √     3,9
             Phoenix Inverter 24/3000  Phoenix 48/800 VE.Direct NEMA 5-15R  PIN481800500  105 x 216 x 305  √  5,5
                              Phoenix 48/1200 VE.Direct NEMA 5-15R  PIN482120500  117 x 232 x 327  √   7,4
                              Phoenix 48/250 VE.Direct NEMA GFCI   PIN482510500  86 x 165 x 260  √    2,4
                              Phoenix 48/375 VE.Direct NEMA GFCI   PIN483750500  86 x 165 x 260  √    3,0
                              Phoenix 48/500 VE.Direct NEMA GFCI   PIN485010500  86 x 172 x 275  √    3,9
                              Phoenix 48/800 VE.Direct NEMA GFCI   PIN481800510  105 x 216 x 305  √   5,5
                              Phoenix 48/1200 VE.Direct NEMA GFCI  PIN482120510  117 x 232 x 327  √    7,4
                              Phoenix Inverter 12/3000             PIN123020100  362 x 258 x 218  √  √  18
                              Phoenix Inverter 24/3000             PIN243020100  362 x 258 x 218  √  √  18

                              INVERTER/CHARGERS 120V
                              120V Sinewave
                              MultiPlus C 12/2000/80-50 120V (UL 485 cert.)  CMP122200100  520 x 255 x 125  √  √  13
                              MultiPlus 12/2000/80-50 120V         PMP122200100  506 x 234 x 146  √  √  15
                              MultiPlus 12/3000/120-50 120V        PMP123021102  362 x 258 x 218  √  √  18
                              MultiPlus 12/3000/120-50 120V (UL 1741 and 458 cert.)  PMP122301102  362 x 258 x 218  √  √  18
                              MultiPlus-II 12/3000/120-50 2x120V   PMP122305100  572 x 275 x 147  √   √  22
                              Quattro 12/5000/220-100/100 120V     QUA125021100  470 x 350 x 280  √  √  34
                              MultiPlus C 24/2000/50-50 120V       CMP242200100  520 x 255 x 125  √  √  13
                              MultiPlus 24/2000/50-50 120V         PMP242200100  506 x 234 x 146  √  √  15
                              MultiPlus 24/3000/70-50 120V         PMP243021102  362 x 258 x 218  √  √  18
                              MultiPlus 24/3000/70-50 120V (UL 1741 and 458 cert.)  PMP242301102  362 x 258 x 218  √  √  18
                              Quattro 24/5000/120-100/100 120V     QUA245023110  444 x 328 x 240  √  √  30
                              MultiPlus 48/2000/25-50 120V         PMP482200100  506 x 234 x 146  √   √  15
                              MultiPlus-II 48/3000/35-50 120V      PMP482305100  536 x 275 x 147  √  √  19
                              Quattro 48/3000/35-50/50 120V        QUA483021100  362 x 258 x 218  √  √  18
                              Quattro 48/5000/70-100/100 120V      QUA485021100  444 x 328 x 240  √  √  30
                              Quattro 48/10000/140-100/100 120V VE.Bus  QUA483100100  572 x 488 x 344  √  √  58
                              VE.Bus Smart dongle                  ASS030537010           √

















        14   Victron Energy / İnvertörler
   7   8   9   10   11   12   13   14   15   16   17