Page 20 - deniz-marin2
P. 20

SOLAR ŞARJ CİHAZLARI / SOLAR CHARGERS




                              SOLAR CHARGE CONTROLLERS
                                                                                 hxwxd         e       kg

                              SmartSolar MPPT RS 450/100-Tr          SCC145110410  440 x 313 x 126 √    8
                              SmartSolar MPPT RS 450/200-Tr          SCC145120410  487 x 434 x 146 √    14
                              BlueSolar PWM-Light 12/24V-5A          SCC010005000  70 x 133 x 34  √    0,15
                              BlueSolar PWM-Light 12/24V-10A         SCC010010000  70 x 133 x 34  √    0,15
                              BlueSolar PWM-Light 12/24V-20A         SCC010020020  70 x 133 x 34  √    0,15
                              BlueSolar PWM-Light 12/24V-30A         SCC010030020  70 x 133 x 34  √    0,15
                              BlueSolar PWM-Light 48V-10A            SCC040010020  95 x 140 x 34  √    0,15
                              BlueSolar PWM-Light 48V-20A            SCC040020020  95 x 140 x 34  √    0,15
                              BlueSolar PWM-Light 48V-30A            SCC040030020  95 x 140 x 34  √    0,15
                              BlueSolar PWM-LCD&USB 12/24V-5A        SCC010005050  96 x 169 x 36  √    0,15
                              BlueSolar PWM-LCD&USB 12/24V-10A       SCC010010050  96 x 169 x 36  √    0,15
                              BlueSolar PWM-LCD&USB 12/24V-20A       SCC010020050  96 x 169 x 36  √    0,15
                              BlueSolar PWM DUO-LCD&USB 12/24V-20A   SCC010020060  102 x 184 x 48  √   0,15
                              BlueSolar PWM-LCD&USB 12/24V-30A       SCC010030050  102 x 184 x 48  √   0,15
                              BlueSolar PWM-LCD&USB 48V-10A          SCC040010050  102 x 184 x 48  √   0,15
                              BlueSolar PWM-LCD&USB 48V-20A          SCC040020050  102 x 184 x 48  √   0,15
                              BlueSolar PWM-LCD&USB 48V-30A          SCC040030050  102 x 184 x 48  √   0,15
                              BlueSolar PWM-Pro 12/24V-5A            SCC010005010  70 x 138 x 37  √    0,15
                              BlueSolar PWM-Pro 12/24V-10A           SCC010010010  70 x 138 x 37  √    0,15
                              BlueSolar PWM-Pro 12/24V-20A           SCC010020110  82 x 160 x 48  √     0,3
                              BlueSolar PWM-Pro 12/24V-30A           SCC010030010  100 x 200 x 57  √    0,5
                              Remote panel for BlueSolar PWM-Pro     SCC900300000  49 x 113 x 113  √   0,21
                              Temperature sensor for BlueSolar PWM-Pro  SCC940100100      √
                              BlueSolar PWM-Pro to USB interface cable  SCC940100200      √
                              BlueSolar MPPT 75/10                  SCC010010050R  100 x 113 x 40  √  √  0,4
                              BlueSolar MPPT 75/15                  SCC010015050R  100 x 113 x 40  √  √  0,5
                              BlueSolar MPPT 100/15                 SCC010015200R  100 x 113 x 47  √    0,6
                              BlueSolar MPPT 100/20 (up tp 48V)     SCC110020170R  100 x 113 x 50  √    0.7
                              BlueSolar MPPT 100/30                  SCC020030200  130 x 186 x 70  √    1,3
                              BlueSolar MPPT 100/50                  SCC020050200  130 x 186 x 70  √    1,3
                              BlueSolar MPPT 150/35                  SCC020035000  130 x 186 x 70  √    1,3
                              BlueSolar MPPT 150/45                  SCC115045222  130 x 186 x 70  √    1,3
                              BlueSolar MPPT 150/45-MC4              SCC010045300  200 x 250 x 95  √    3
                              BlueSolar MPPT 150/60-Tr               SCC010060200  200 x 250 x 95  √    3
                              BlueSolar MPPT 150/60-MC4              SCC010060300  200 x 250 x 95  √    3
                              BlueSolar MPPT 150/70-Tr               SCC010070200  200 x 250 x 95  √    3
                              BlueSolar MPPT 150/70-MC4              SCC010070300  200 x 250 x 95  √    3
                              BlueSolar MPPT 150/100-Tr VE.Can       SCC115110420  216 x 295 x 103 √    4,5
                              BlueSolar MPPT 250/70-Tr VE.Can        SCC125070441  200 x 250 x 95  √    3
                              BlueSolar MPPT 250/100-Tr VE.Can       SCC125110441  216 x 295 x 103 √    4,5
                              SmartSolar MPPT 75/10                 SCC075010060R  100 x 113 x 40  √  √  0,4
                              SmartSolar MPPT 75/15                 SCC075015060R  100 x 113 x 40  √  √  0,5
                              SmartSolar MPPT 100/15                SCC110015060R  100 x 113 x 47  √  √  0,6
                              SmartSolar MPPT 100/20 (up to 48V)    SCC110020160R  100 x 113 x 50  √    0.7
                              SmartSolar MPPT 100/30                 SCC110030210  130 x 186 x 70  √  √  1,3
                              SmartSolar MPPT 100/50                 SCC110050210  130 x 186 x 70  √  √  1,3
                              SmartSolar MPPT 150/35                 SCC115035210  130 x 186 x 70  √  √  1,3
                              SmartSolar MPPT 150/45                 SCC115045212  130 x 186 x 70  √    1,3
                              SmartSolar MPPT 150/45-MC4             SCC115045310  200 x 250 x 95  √    3
                              SmartSolar MPPT 150/60-Tr              SCC115060210  200 x 250 x 95  √    3
                              SmartSolar MPPT 150/60-MC4             SCC115060310  200 x 250 x 95  √    3
                              SmartSolar MPPT 150/70-Tr              SCC115070211  200 x 250 x 95  √    3
                              SmartSolar MPPT 150/70-Tr VE.Can       SCC115070411  200 x 250 x 95  √    3
                              SmartSolar MPPT 150/70-MC4 VE.CAN      SCC115070511  200 x 250 x 95  √    3
                              SmartSolar MPPT 150/85-Tr VE.Can       SCC115085411  216 x 295 x 103 √    4,5
                              SmartSolar MPPT 150/85-MC4 VE.Can      SCC115085511  216 x 295 x 103 √    4,5
                              SmartSolar MPPT 150/100-Tr VE.Can      SCC115110411  216 x 295 x 103 √    4,5
                              SmartSolar MPPT 150/100-MC4 VE.Can     SCC115110511  216 x 295 x 103 √    4,5
                              SmartSolar MPPT 250/60-Tr              SCC125060221  200 x 250 x 95  √    3


                              SmartSolar MPPT 250/60-MC4             SCC125060321  200 x 250 x 95  √    3

                              SmartSolar MPPT 250/70-Tr              SCC125070220  200 x 250 x 95  √    3

                              SmartSolar MPPT 250/70-Tr VE.Can       SCC125070421  200 x 250 x 95  √    3


                              SmartSolar MPPT 250/70-MC4             SCC125070310  200 x 250 x 95  √    3



                              SmartSolar MPPT 250/85-Tr VE.Can       SCC125085411  216 x 295 x 103 √    4,5

                              SmartSolar MPPT 250/85-MC4 VE.Can      SCC125085511  216 x 295 x 103 √    4,5
                              SmartSolar MPPT 250/100-Tr VE.Can      SCC125110411  216 x 295 x 103 √    4,5


                              SmartSolar MPPT 250/100-MC4 VE.Can     SCC125110511  216 x 295 x 103 √    4,5
                              Inverting remote on-off cable           ASS030550120         √
                              VE.Direct TX digital output cable (PWM light dimming cable)  ASS030550500  √
                              SmartSolar Pluggable Display           SCC900650010         √
                              MPPT Control (VE.Direct cable not included)  SCC900500000  65 x 65 x 30  √  0,3
                              VE.Direct non inverting remote on-off cable  ASS030550320    √
                              Smart Battery Sense long range (up to 10m)  SBS050150200    √
        22   Victron Energy / Solar Şarj Cihazları
   15   16   17   18   19   20   21   22   23   24   25